Dissolution Tester

FEATURES
- Auto diagnosis, auto alarm.
- Stainless steel basket and paddle.
- Micro-processor and LCD Display.
- Smooth and flexible reversible instrument head section (Up and down for BK-RC8).
- Circulating water inside the bathtub to maintain temperature conformity with magnetic pump.
TECHNICAL PARAMETERS
Model | BK-RC1 | BK-RC3 | BK-RC6 | BK-RC8 |
---|---|---|---|---|
Basket | 1 pcs | 3 pcs | 6 pcs | 8 pcs |
Speed | 20 ~ 200rpm | 20 ~ 200rpm | 20 ~ 250rpm | 20 ~ 250rpm |
Speed Accuracy | ± 2rpm | |||
Temperature Range | RT +45.0 ° C | |||
Temperature Accuracy | ± 0,3 ° C | |||
Time Range | 5 ~ 900 minute | 5 ~ 900 minute | 1 ~ 999 minute | 1 ~ 999 minute |
Time Accuracy | ± 0,5 minute | |||
Working Time | >24 hours | |||
Paddle Swing Amplitude | > ± 0.5mm | |||
Power Consumption | 600W | 600W | 1200W | 1200W |
Power Supply | AC110/220V ± 10%, 50/60HZ | |||
Package Dimension (mm) | 490*395*560 | 750*400*565 | 1210*440*550 | 1850*615*745 |
Gross Weight (kg) | 18,5 | 30 | 44 | 74 |
Biobase
Other Biobase Products